Product information
Model 9117
Utensil washer 9117: The compact power machine with 360 degrees of hot water
Highlights for 9117:
- Hygienic machine design
- Self-cleaning "Duo Micro" Filtersystem
- Energy saving, up to 25%
- Environment-friendly "Eco Wash"
- Higher/Larger wash volume as an option
- New user-friendly control panel
- Auto-Off function
Product features
| Wash area (WxHxD) mm | 830x645x635 mm |
| Outer dimensions (WxDxH1/H2) mm | 1085x810x2100x1631 mm |
| Euronorm crates 400x600 mm | 2 |
| Plates 600x400 mm | 30 |
| Plates 600x460 mm | 15 |
| Plates 600x800 mm | 15 |
| Gastronorm tray 500x500 mm | 1 |
| 40 L Bowl H 457 x Ø 514 mm | 1 |
| 60 L Bowl H 511 x Ø 575 mm | 1 |
| 80 L Bowl H 515 x Ø 645 mm | 1 |
| Eco Wash | Yes |
| Duo Micro Filter | Yes |
| Insulated lid, wash- & rinse tank | Yes |
Options
- Water connection hose (½"1600 mm)
- Automatic soap dosage
- Integrated mixing tap
- Integrated shower tap
- Rinsehose
General data
| Wash Tank | 64ltrs |
| Wash Time (min) | 3+3+6 |
| Rinse Tank | 25ltrs |
| Wash Pressure | 0.9 - 1.2 Bar |
| Water Consumption per wash | 8ltrs |
| Rinse Pressure | 1.1 Bar |
| Wash Pump capacity | 600 |
| Wash Pump | 2Kw |
| Wash Temp | 58°c |
| Current Rating | 25 Amp |
| Rinse Temp | 85°c |
| Connection | 12Kw |
Dimensions
| Wash Area W x H x D mm | 830 x 645 x 635 |
| Machine H1 x H2 x W x D | 2100 x 1631 x 1085 x 855 |
Capacity
| Euronorm crates 400 x 600 | 2 |
| Plates 600 x 400 | 30 |
| Plates 600 x 460 | 15 |
| Plates 600 x 800 | 15 |
| Gastronomy tray 500 x 500 | 1 |
| 60 L Bowl H 511 x ø 575 | 1 |
| 80 L Bowl H 515 x ø 645 | 1 |
Installation
| Voltage Standard | 3N-50Hz-400v-PE |
| Max. power/main fuses | 9.5kW/16A |
| Heat Elements | 1 x 6.0 kW + 1x2 kW |
| Power cable (standard) | 5 x 2.5” x 2500mm |
| Water connection, dimension | 1/2” RG |
| Water connection, pressure | 1.5—6 dyn bar |
| Water connection, temperature | Ca 56° |
| Drain dimension | 40mm diameter |
| Recommended exhaust capacity | 350 m3/h |